NAME | SURESH KUMAR |
FATHER NAME | DINESH SAH |
MOTHER NAME | FULJHARI DEVI |
DATE OF BIRTH | 01/06/2002 |
GENDER | MALE |
MARITAL STATUS | UNMARRIED |
LANGUAGES KNOWN | HINDI |
COMMUNICATION ADDRESS | B-529, GALI NO. 33, MAHAVEER ENCLAVE PART-III, NEW DELHI-110059 |
MOBILE | +917503335483 |
EMAIL ID | |
AADHAR ID |
Thank you for reading this post, don't forget to subscribe!
My Education:-
S NO | EXAM | YEAR | UNIVERSITY/BOARD | RESULT |
1 | 10TH | 2018 | CBSE | PASS |
2 | ||||
3 | ||||
OTHER EDUCATION
|
Cricket Achievements:-
PLAYING ROLE | ALL ROUNDER |
BATTING STYLE | RIGHT-HAND BAT |
BOWLING STYLE | RIGHT ARM MEDIUM FAST |
FIELDING POSITION | STATE POINT |
MAN OF THE MATCH | 00 |
MAN OF SERIES | 00 |
SPECIAL ACTIVITY | — |
CLUB NAME | KHATU SHAYM CRICKET ACADEMY, HARI NAGAR |
BEST BATSMAN | 00 |
BEST BOWLER | 01 |
BEST ALL ROUNDER | 01 |
HIGHEST SCORE | 59 |
BEST BOWLING FIGURE | 1 OVER 28 RUN 2 WICKET |
HALF CENTURIES | 01 |
CENTURIES | 00 |
PLAYING POINT | KHATU SHAYM CRICKET ACADEMY, HARI NAGAR |
Cricket Tournament Camp Detail – (Cricket Experience):-
· Indian twenty twenty cricket federation(Khatu Shyam Cricket Academy)-(Delhi) |