Raj Chauhan Biography
NAME | RAJ CHAUHAN |
FATHER NAME | VASANT BHAI |
MOTHER NAME | SUMITA BEN |
DATE OF BIRTH | 27/09/2003 |
GENDER | MALE |
MARITAL STATUS | UNMARRIED |
LANGUAGES KNOWN | HINDI |
COMMUNICATION ADDRESS | LILAPAR ROD, WILSON PAPER MIL OPPO TRIDEV NAGAR, MORBI-363641, GUJRAT |
MOBILE | +918980865788 |
EMAIL ID | makwana.t777@gmail.com |
AADHAR NO | 720409951264 |
Thank you for reading this post, don't forget to subscribe!
My Education:-
SNO | EXAM | YEAR | UNIVERSITY/BOARD | RESULT |
1 | 10TH | 2018 | GUJARAT BOARD | PASS |
2 | ||||
3 | ||||
Other Education:-
· N/A
|
Cricket Achievements:-
PLAYING ROLE | MIDDLE ORDER BATSMAN |
BATTING STYLE | RIGHT-HAND BATSMAN |
BOWLING STYLE | RIGHT HAND LEG SPINNER |
FIELDING POSITION | 30 YARD CIRCLE |
MAN OF THE MATCH | |
MAN OF THE SERIES | |
SPECIAL ACTIVITY | |
CLUB NAME | MY LIFE IS CRICKET ACADEMY – MORBI |
BEST BATSMAN | |
BEST BOWLER | |
BEST ALL ROUNDER | |
HIGHEST SCORE | 51 NOT OUT |
BEST BOWLING FIGURE | 05 OVER 19 RUN 2 WKT |
HALF CENTURIES | 03 |
CENTURIES | 00 |
Cricket Tournament Camp Detail – (Cricket Experience):-
|