NAME | DEEPANSHU ARORA |
FATHER NAME | SH. PARVEEN KUMAR |
MOTHER NAME | JYOTI ARORA |
DATE OF BIRTH | 19/11/1999 |
GENDER | MALE |
MARITAL STATUS | SINGLE |
LANGUAGES KNOWN | ENGLISH, PUNJABI, AND HINDI |
COMMUNICATION ADDRESS | HOUSE NO. 2718 SECTOR -15 – PANCHKULA, HARYANA |
EMAIL ID | DEEPANSHUARORA191@GMAIL.COM |
AADHAR ID | 7683 9039 6867 |
Thank you for reading this post, don't forget to subscribe!
My Education:-
S NO | EXAM | YEAR | UNIVERSITY/BOARD | RESULT |
1 | B.COM | FINAL YEAR | PUNJAB UNIVERSITY | PURSUING |
OTHER EDUCATION
|
Cricket Achievements:-
PLAYING ROLE | ALL ROUNDER |
BATTING STYLE | RIGHT-HANDED BATSMEN |
BOWLING STYLE | RIGHT ARM MEDIUM FAST AND SPIN BOWLER BOTH I CAN DO. |
FIELDING POSITION | COVERS AND MAIN POINT |
MAN OF THE MATCH | 5 |
MAN OF SERIES | 00 |
SPECIAL ACTIVITY | BATTING |
CLUB NAME | ACL |
BEST BATSMAN | 5 |
BEST BOWLER | 2 |
BEST ALL ROUNDER | 1 |
HIGHEST SCORE | 151 IN 40 OVERS NOT OUT |
BEST BOWLING FIGURE | IN 8 OVER 5 WICKET RUN 45 |
HALF CENTURIES | 14 |
CENTURIES | 7 |
PLAYING POINT | RIGHT BATSMAN |
Cricket Tournament Camp Detail – (Cricket Experience):-
· 9 years experience 2010 in Club ACL, Friends Club, Haryana Dabangs, Sara Garhi warriors. |