Thank you for reading this post, don't forget to subscribe!
NAME | SOLANKI JAYESH |
FATHER NAME | BHANJIBHAI SOLANKI |
MOTHER NAME | KANTABEN |
DATE OF BIRTH | 10/01/1994 |
GENDER | MALE |
MARITAL STATUS | UNMARRIED |
LANGUAGES KNOWN | HINDI |
COMMUNICATION ADDRESS | SAKAT SANALA. VANAKR VAS, MORBI |
MOBILE | +919106576104 |
EMAIL ID | makwanatulsi@yahoo.com |
AADHAR ID | 982923867543 |
My Education:-
S NO | EXAM | YEAR | UNIVERSITY/BOARD | RESULT |
1 | ||||
2 | ||||
3 | ||||
OTHER EDUCATION
|
Cricket Achievements:-
PLAYING ROLE | ALL ROUNDER |
BATTING STYLE | RIGHT-HAND BAT |
BOWLING STYLE | RIGHT ARM MEDIUM FAST |
FIELDING POSITION | POINT FIELDER |
MAN OF THE MATCH | 00 |
MAN OF SERIES | 00 |
SPECIAL ACTIVITY | GUJARAT GRAMIN PRIMIER LEAGUE 2017 |
CLUB NAME | MY LIFE IS CRICKET ACADEMY MORBI (GUJRAT) |
BEST BATSMAN | 01 |
BEST BOWLER | 01 |
BEST ALL ROUNDER | 00 |
HIGHEST SCORE | 51 |
BEST BOWLING FIGURE | 4 OVER 34 RUN 3 WICKET |
HALF CENTURIES | 02 |
CENTURIES | 00 |
PLAYING POINT | GUJARAT GRAMIN PREMIER LEAGUE 2017 |
Cricket Tournament Camp Detail – (Cricket Experience):-
· Rural cricket foundation-2018-balagaht mp(balaghat) · Indian twenty twenty cricket federation(sardar valabhabhai patel t20 national championship)-(Jaipur rajsthan) |